← Back to Internet Weather
Developer Infrastructure

GitHub

Probed every 300s · last check 6m ago

Degraded

Disruption with some GitHub services minor

Codespaces is experiencing degraded performance. We are continuing to investigate.

30-day availability
99.84%
Downtime (30d)
69 min
Degraded (30d)
952 min
Events (30d)
25

What this affects in your stack

GitHub outages affect git clone/push, Actions, Packages, and Codespaces. If your deployment pipeline fetches from GitHub, expect CI failures. For urgent deploys, use a local mirror or push directly to your runtime (Cloudflare deploys do not require GitHub access at run-time).
devci

Incident history (last 30 days)

WhenTypeSeverityDurationDetail
2026-07-14 08:35 degraded P3 ongoing HTTP 200
2026-07-09 13:40 recovered P4 0s HTTP 200
2026-07-09 10:50 degraded P3 2h 50m HTTP 200
2026-07-09 10:40 down P2 9m timeout
2026-07-09 04:50 degraded P3 5h 50m HTTP 200
2026-07-08 04:30 recovered P4 0s HTTP 200
2026-07-08 04:10 down P2 20m timeout
2026-07-07 16:10 recovered P4 0s HTTP 200
2026-07-07 15:30 degraded P3 39m HTTP 200
2026-07-07 15:21 down P2 9m timeout
2026-07-07 14:30 degraded P3 50m HTTP 200
2026-07-03 08:50 recovered P4 0s HTTP 200
2026-07-03 08:40 down P2 9m timeout
2026-07-02 18:30 recovered P4 0s HTTP 200
2026-07-02 17:10 degraded P3 1h 20m HTTP 200
2026-07-01 13:05 recovered P4 0s HTTP 200
2026-07-01 11:05 degraded P3 2h 0m HTTP 200
2026-06-25 18:10 recovered P4 0s HTTP 200
2026-06-25 18:00 degraded P3 9m HTTP 200
2026-06-23 14:50 recovered P4 0s HTTP 200
2026-06-23 14:31 down P2 19m timeout
2026-06-17 04:50 recovered P4 0s HTTP 200
2026-06-17 04:00 degraded P3 49m HTTP 200
2026-06-15 16:40 recovered P4 0s HTTP 200
2026-06-15 15:55 degraded P3 44m HTTP 200

Quick links

Official status page ↗ Documentation ↗ Vendor homepage ↗ JSON API ↗

Others in Developer Infrastructure

Get alerted the moment GitHub has an issue (and on your own services too)

ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.

Start your free trial →

Embed this provider's status on your site

<iframe src="https://itilsidekick.com/internet-weather/embed?provider=github"
        width="100%" height="200" frameborder="0" loading="lazy"
        title="Live GitHub status by ITIL Sidekick"></iframe>