← Back to Internet Weather
Developer Infrastructure

GitHub

Probed every 300s · last check 2m ago · 258ms response

Operational
30-day availability
99.4%
Downtime (30d)
258 min
Degraded (30d)
580 min
Events (30d)
50

What this affects in your stack

GitHub outages affect git clone/push, Actions, Packages, and Codespaces. If your deployment pipeline fetches from GitHub, expect CI failures. For urgent deploys, use a local mirror or push directly to your runtime (Cloudflare deploys do not require GitHub access at run-time).
devci

Incident history (last 30 days)

WhenTypeSeverityDurationDetail
2026-11-09 11:50 recovered P4 0s HTTP 200
2026-11-09 11:20 degraded P3 29m HTTP 200
2026-11-09 11:10 down P2 9m timeout
2026-11-09 10:45 degraded P3 25m HTTP 200
2026-11-04 18:15 recovered P4 0s HTTP 200
2026-11-04 17:55 degraded P3 20m HTTP 200
2026-11-04 11:50 recovered P4 0s HTTP 200
2026-11-04 11:00 degraded P3 50m HTTP 200
2026-11-03 22:40 recovered P4 0s HTTP 200
2026-11-03 22:00 degraded P3 39m HTTP 200
2026-11-02 19:00 recovered P4 0s HTTP 200
2026-11-02 18:50 down P2 9m timeout
2026-10-29 03:30 recovered P4 0s HTTP 200
2026-10-29 03:10 down P2 19m timeout
2026-10-29 02:40 recovered P4 0s HTTP 200
2026-10-29 02:20 down P2 19m timeout
2026-10-29 02:10 recovered P4 0s HTTP 200
2026-10-29 01:40 down P2 30m timeout
2026-10-29 01:00 recovered P4 0s HTTP 200
2026-10-29 00:40 down P2 19m timeout
2026-10-28 22:20 recovered P4 0s HTTP 200
2026-10-28 22:10 down P2 9m timeout
2026-10-28 17:50 recovered P4 0s HTTP 200
2026-10-28 17:40 down P2 9m timeout
2026-10-28 16:30 recovered P4 0s HTTP 200
2026-10-28 16:20 down P2 9m timeout
2026-10-28 13:10 recovered P4 0s HTTP 200
2026-10-28 13:00 down P2 9m timeout
2026-10-23 07:55 recovered P4 0s HTTP 200
2026-10-23 07:39 degraded P3 16m HTTP 200
2026-10-22 17:45 recovered P4 0s HTTP 200
2026-10-22 15:40 degraded P3 2h 5m HTTP 200
2026-10-22 15:20 recovered P4 0s HTTP 200
2026-10-22 14:31 degraded P3 49m HTTP 200
2026-10-21 17:00 recovered P4 0s HTTP 200
2026-10-21 16:15 degraded P3 45m HTTP 200
2026-10-21 16:05 down P2 9m timeout
2026-10-21 15:56 degraded P3 9m HTTP 200
2026-10-21 15:16 down P2 40m timeout
2026-10-21 14:56 degraded P3 19m HTTP 200
2026-10-21 14:46 down P2 10m timeout
2026-10-21 08:00 recovered P4 0s HTTP 200
2026-10-21 07:51 down P2 9m timeout
2026-10-19 17:00 recovered P4 0s HTTP 200
2026-10-19 16:10 degraded P3 49m HTTP 200
2026-10-19 16:00 down P2 9m timeout
2026-10-18 20:20 recovered P4 0s HTTP 200
2026-10-18 20:10 down P2 9m timeout
2026-10-12 14:40 recovered P4 0s HTTP 200
2026-10-12 13:30 degraded P3 1h 9m HTTP 200

Quick links

Official status page ↗ Documentation ↗ Vendor homepage ↗ JSON API ↗

Others in Developer Infrastructure

Get alerted the moment GitHub has an issue (and on your own services too)

ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.

Start your free trial →

Embed this provider's status on your site

<iframe src="https://itilsidekick.com/internet-weather/embed?provider=github"
        width="100%" height="200" frameborder="0" loading="lazy"
        title="Live GitHub status by ITIL Sidekick"></iframe>