Transactional APIs
SendGrid
SMS Delivery Delays from Twilio to Multiple Networks in Ireland minor
Twilio customers may be experiencing SMS delivery delays from Twilio to network subscribers on multiple networks in Ireland. Our team is actively investigating this issue. We will provide another update in 4 hours or as soon as more information becomes available.
Started 0h ago
· Read full update on the official status page ↗
30-day availability
70.19%
Downtime (30d)
12878 min
Degraded (30d)
21781 min
Events (30d)
50
What this affects in your stack
If you're still on SendGrid, outages affect transactional and marketing email. SendGrid does not return IETF-compliant rate-limit headers, so 429 responses may surface as opaque failures. Consider Resend as a more modern alternative.
email
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-09-11 06:55 | degraded | P2 | ongoing | HTTP 200 |
| 2026-09-11 06:45 | down | P0 | 9m | timeout |
| 2026-09-11 04:40 | degraded | P2 | 2h 5m | HTTP 200 |
| 2026-09-11 04:30 | down | P0 | 9m | timeout |
| 2026-09-10 16:50 | degraded | P2 | 11h 40m | HTTP 200 |
| 2026-09-10 16:40 | down | P0 | 9m | timeout |
| 2026-09-10 15:40 | degraded | P2 | 59m | HTTP 200 |
| 2026-09-10 15:30 | down | P0 | 9m | timeout |
| 2026-09-10 12:20 | degraded | P2 | 3h 10m | HTTP 200 |
| 2026-09-10 12:10 | down | P0 | 9m | timeout |
| 2026-09-10 08:10 | degraded | P2 | 3h 59m | HTTP 200 |
| 2026-09-10 08:00 | down | P0 | 9m | timeout |
| 2026-09-10 07:30 | degraded | P2 | 30m | HTTP 200 |
| 2026-09-10 07:20 | down | P0 | 9m | timeout |
| 2026-09-09 21:10 | degraded | P2 | 10h 10m | HTTP 200 |
| 2026-09-09 21:00 | down | P0 | 9m | timeout |
| 2026-09-09 20:00 | degraded | P2 | 1h 0m | HTTP 200 |
| 2026-09-09 19:50 | down | P0 | 9m | timeout |
| 2026-09-09 19:30 | degraded | P2 | 20m | HTTP 200 |
| 2026-09-09 19:20 | down | P0 | 9m | timeout |
| 2026-09-09 17:50 | degraded | P2 | 1h 30m | HTTP 200 |
| 2026-09-09 17:30 | down | P0 | 19m | timeout |
| 2026-09-09 17:20 | degraded | P2 | 10m | HTTP 200 |
| 2026-09-09 17:00 | down | P0 | 19m | timeout |
| 2026-09-09 16:40 | degraded | P2 | 20m | HTTP 200 |
| 2026-09-09 16:30 | down | P0 | 9m | timeout |
| 2026-09-09 14:00 | degraded | P2 | 2h 30m | HTTP 200 |
| 2026-09-09 13:51 | down | P0 | 9m | timeout |
| 2026-09-09 10:10 | degraded | P2 | 3h 40m | HTTP 200 |
| 2026-09-09 10:00 | down | P0 | 9m | timeout |
| 2026-09-09 09:00 | degraded | P2 | 1h 0m | HTTP 200 |
| 2026-09-09 08:40 | down | P0 | 19m | timeout |
| 2026-09-09 08:10 | degraded | P2 | 30m | HTTP 200 |
| 2026-09-09 07:30 | down | P0 | 39m | timeout |
| 2026-09-09 07:00 | degraded | P2 | 30m | HTTP 200 |
| 2026-09-09 06:50 | down | P0 | 9m | timeout |
| 2026-09-09 04:40 | degraded | P2 | 2h 10m | HTTP 200 |
| 2026-09-09 04:30 | down | P0 | 9m | timeout |
| 2026-09-08 20:40 | degraded | P2 | 7h 50m | HTTP 200 |
| 2026-09-08 20:30 | down | P0 | 9m | timeout |
| 2026-09-08 16:30 | degraded | P2 | 4h 0m | HTTP 200 |
| 2026-09-08 16:20 | down | P0 | 9m | timeout |
| 2026-09-08 15:30 | degraded | P2 | 50m | HTTP 200 |
| 2026-09-08 15:20 | down | P0 | 9m | timeout |
| 2026-09-08 13:50 | degraded | P2 | 1h 30m | HTTP 200 |
| 2026-09-08 13:40 | down | P0 | 9m | timeout |
| 2026-09-08 09:10 | degraded | P2 | 4h 30m | HTTP 200 |
| 2026-09-08 09:00 | down | P0 | 9m | timeout |
| 2026-09-08 01:10 | degraded | P2 | 7h 50m | HTTP 200 |
| 2026-09-08 01:00 | down | P0 | 9m | timeout |
Quick links
Others in Transactional APIs
Get alerted the moment SendGrid has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →