Transactional APIs
SendGrid
SMS Delivery Failures from Twilio to ETL Laos minor
Twilio customers may be experiencing SMS delivery failures from Twilio to ETL network subscribers in Laos. Our team has identified the cause, and is working to resolve the issue. We will provide another update in 2 hours or as soon as more information becomes available.
Started 0h ago
· Read full update on the official status page ↗
30-day availability
93.04%
Downtime (30d)
3006 min
Degraded (30d)
40107 min
Events (30d)
50
What this affects in your stack
If you're still on SendGrid, outages affect transactional and marketing email. SendGrid does not return IETF-compliant rate-limit headers, so 429 responses may surface as opaque failures. Consider Resend as a more modern alternative.
email
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-11-09 12:35 | degraded | P2 | ongoing | HTTP 200 |
| 2026-11-09 12:25 | down | P0 | 9m | timeout |
| 2026-11-09 11:35 | degraded | P2 | 50m | HTTP 200 |
| 2026-11-09 11:25 | down | P0 | 9m | timeout |
| 2026-11-09 10:25 | degraded | P2 | 1h 0m | HTTP 200 |
| 2026-11-09 10:15 | down | P0 | 9m | timeout |
| 2026-11-09 09:35 | degraded | P2 | 40m | HTTP 200 |
| 2026-11-09 09:25 | down | P0 | 9m | timeout |
| 2026-11-09 08:15 | degraded | P2 | 1h 10m | HTTP 200 |
| 2026-11-09 08:05 | down | P0 | 9m | timeout |
| 2026-11-09 04:25 | degraded | P2 | 3h 40m | HTTP 200 |
| 2026-11-09 04:15 | down | P0 | 9m | timeout |
| 2026-11-09 02:45 | degraded | P2 | 1h 30m | HTTP 200 |
| 2026-11-09 02:35 | down | P0 | 9m | timeout |
| 2026-11-08 15:20 | degraded | P2 | 11h 15m | HTTP 200 |
| 2026-11-08 15:10 | down | P0 | 9m | timeout |
| 2026-11-08 14:10 | degraded | P2 | 1h 0m | HTTP 200 |
| 2026-11-08 14:00 | down | P0 | 9m | timeout |
| 2026-11-08 12:20 | degraded | P2 | 1h 40m | HTTP 200 |
| 2026-11-08 12:10 | down | P0 | 9m | timeout |
| 2026-11-08 11:40 | degraded | P2 | 30m | HTTP 200 |
| 2026-11-08 11:30 | down | P0 | 9m | timeout |
| 2026-11-07 20:10 | degraded | P2 | 15h 20m | HTTP 200 |
| 2026-11-07 20:00 | down | P0 | 9m | timeout |
| 2026-11-07 19:30 | degraded | P2 | 30m | HTTP 200 |
| 2026-11-07 19:20 | down | P0 | 9m | timeout |
| 2026-11-07 07:30 | degraded | P2 | 11h 50m | HTTP 200 |
| 2026-11-07 07:20 | down | P0 | 9m | timeout |
| 2026-11-07 02:55 | degraded | P2 | 4h 25m | HTTP 200 |
| 2026-11-07 02:45 | down | P0 | 9m | timeout |
| 2026-11-07 01:15 | degraded | P2 | 1h 30m | HTTP 200 |
| 2026-11-07 01:05 | down | P0 | 9m | timeout |
| 2026-11-06 22:15 | degraded | P2 | 2h 50m | HTTP 200 |
| 2026-11-06 22:05 | down | P0 | 9m | timeout |
| 2026-11-06 17:50 | degraded | P2 | 4h 15m | HTTP 200 |
| 2026-11-06 17:40 | down | P0 | 9m | timeout |
| 2026-11-06 14:40 | degraded | P2 | 3h 0m | HTTP 200 |
| 2026-11-06 14:30 | down | P0 | 9m | timeout |
| 2026-11-06 05:40 | degraded | P2 | 8h 50m | HTTP 200 |
| 2026-11-06 05:30 | down | P0 | 9m | timeout |
| 2026-11-06 01:35 | degraded | P2 | 3h 55m | HTTP 200 |
| 2026-11-06 01:25 | down | P0 | 9m | timeout |
| 2026-11-06 00:35 | degraded | P2 | 50m | HTTP 200 |
| 2026-11-06 00:25 | down | P0 | 9m | timeout |
| 2026-11-05 19:35 | degraded | P2 | 4h 50m | HTTP 200 |
| 2026-11-05 19:25 | down | P0 | 9m | timeout |
| 2026-11-05 15:45 | degraded | P2 | 3h 40m | HTTP 200 |
| 2026-11-05 15:35 | down | P0 | 9m | timeout |
| 2026-11-05 15:05 | degraded | P2 | 30m | HTTP 200 |
| 2026-11-05 14:55 | down | P0 | 9m | timeout |
Quick links
Others in Transactional APIs
Get alerted the moment SendGrid has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →