Transactional APIs
Twilio
SMS Delivery Delays from a Subset of Twilio Alphanumeric and Long Codes to XL Axiata Indonesia minor
Twilio customers may be experiencing SMS delivery delays from a subset of Twilio Alphanumeric and Long Codes to XL Axiata network subscribers in Indonesia. Our team has identified the cause, and is working to resolve the issue. We will provide another update in 2 hours or as soon as more information becomes available.
Started 0h ago
· Read full update on the official status page ↗
30-day availability
98.41%
Downtime (30d)
689 min
Degraded (30d)
41836 min
Events (30d)
50
What this affects in your stack
Twilio outages affect SMS, Voice, and Verify flows. If your MFA depends on Twilio SMS, consider temporarily enabling email-based 2FA. Twilio typically scopes outages to specific regions (e.g., Italy, Brazil) — check the status page for affected carriers.
smsemail
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-07-13 14:05 | degraded | P2 | ongoing | HTTP 200 |
| 2026-07-13 13:56 | down | P0 | 9m | timeout |
| 2026-07-12 12:10 | degraded | P2 | 25h 45m | HTTP 200 |
| 2026-07-12 12:00 | down | P0 | 9m | timeout |
| 2026-07-10 17:50 | degraded | P2 | 42h 10m | HTTP 200 |
| 2026-07-10 17:40 | down | P0 | 9m | timeout |
| 2026-07-10 12:20 | degraded | P2 | 5h 20m | HTTP 200 |
| 2026-07-10 12:10 | down | P0 | 9m | timeout |
| 2026-07-10 02:20 | degraded | P2 | 9h 50m | HTTP 200 |
| 2026-07-10 02:10 | down | P0 | 9m | timeout |
| 2026-07-09 09:30 | degraded | P2 | 16h 40m | HTTP 200 |
| 2026-07-09 09:20 | down | P0 | 9m | timeout |
| 2026-07-09 00:10 | degraded | P2 | 9h 10m | HTTP 200 |
| 2026-07-09 00:00 | down | P0 | 9m | timeout |
| 2026-07-08 21:30 | degraded | P2 | 2h 30m | HTTP 200 |
| 2026-07-08 21:20 | down | P0 | 9m | timeout |
| 2026-07-08 14:10 | degraded | P2 | 7h 10m | HTTP 200 |
| 2026-07-08 14:00 | down | P0 | 9m | timeout |
| 2026-07-08 13:20 | degraded | P2 | 40m | HTTP 200 |
| 2026-07-08 13:10 | down | P0 | 9m | timeout |
| 2026-07-08 09:30 | degraded | P2 | 3h 40m | HTTP 200 |
| 2026-07-08 09:20 | down | P0 | 9m | timeout |
| 2026-07-08 05:00 | degraded | P2 | 4h 19m | HTTP 200 |
| 2026-07-08 04:50 | down | P0 | 10m | timeout |
| 2026-07-08 04:40 | degraded | P2 | 10m | HTTP 200 |
| 2026-07-08 04:30 | down | P0 | 9m | timeout |
| 2026-07-08 04:20 | degraded | P2 | 10m | HTTP 200 |
| 2026-07-08 04:02 | down | P0 | 18m | timeout |
| 2026-07-08 01:30 | degraded | P2 | 2h 31m | HTTP 200 |
| 2026-07-08 01:20 | down | P0 | 9m | timeout |
| 2026-07-08 01:11 | degraded | P2 | 9m | HTTP 200 |
| 2026-07-08 01:01 | down | P0 | 9m | timeout |
| 2026-07-07 15:30 | degraded | P2 | 9h 30m | HTTP 200 |
| 2026-07-07 15:21 | down | P0 | 9m | timeout |
| 2026-07-07 14:30 | degraded | P2 | 50m | HTTP 200 |
| 2026-07-07 14:21 | down | P0 | 9m | timeout |
| 2026-07-07 10:41 | degraded | P2 | 3h 40m | HTTP 200 |
| 2026-07-07 10:30 | down | P0 | 10m | timeout |
| 2026-07-06 21:55 | degraded | P2 | 12h 35m | HTTP 200 |
| 2026-07-06 21:45 | down | P0 | 9m | timeout |
| 2026-07-06 18:05 | degraded | P2 | 3h 40m | HTTP 200 |
| 2026-07-06 17:55 | down | P0 | 9m | timeout |
| 2026-07-06 10:45 | degraded | P2 | 7h 10m | HTTP 200 |
| 2026-07-06 10:35 | down | P0 | 9m | timeout |
| 2026-07-04 02:15 | degraded | P2 | 56h 20m | HTTP 200 |
| 2026-07-04 02:05 | down | P0 | 9m | timeout |
| 2026-07-03 08:50 | degraded | P2 | 17h 15m | HTTP 200 |
| 2026-07-03 08:40 | down | P0 | 9m | timeout |
| 2026-07-02 12:50 | degraded | P2 | 19h 50m | HTTP 200 |
| 2026-07-02 12:40 | down | P0 | 9m | timeout |
Quick links
Others in Transactional APIs
Get alerted the moment Twilio has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →