Transactional APIs
Twilio
SMS Delivery Delays from Twilio to Multiple Networks in Ireland minor
Twilio customers may be experiencing SMS delivery delays from Twilio to network subscribers on multiple networks in Ireland. Our team is actively investigating this issue. We will provide another update in 4 hours or as soon as more information becomes available.
Started 0h ago
· Read full update on the official status page ↗
30-day availability
97.13%
Downtime (30d)
1238 min
Degraded (30d)
41720 min
Events (30d)
50
What this affects in your stack
Twilio outages affect SMS, Voice, and Verify flows. If your MFA depends on Twilio SMS, consider temporarily enabling email-based 2FA. Twilio typically scopes outages to specific regions (e.g., Italy, Brazil) — check the status page for affected carriers.
smsemail
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-09-10 16:50 | degraded | P2 | ongoing | HTTP 200 |
| 2026-09-10 16:40 | down | P0 | 9m | timeout |
| 2026-09-10 15:40 | degraded | P2 | 1h 0m | HTTP 200 |
| 2026-09-10 15:30 | down | P0 | 9m | timeout |
| 2026-09-10 12:20 | degraded | P2 | 3h 10m | HTTP 200 |
| 2026-09-10 12:10 | down | P0 | 9m | timeout |
| 2026-09-10 08:10 | degraded | P2 | 3h 59m | HTTP 200 |
| 2026-09-10 08:00 | down | P0 | 9m | timeout |
| 2026-09-10 07:30 | degraded | P2 | 30m | HTTP 200 |
| 2026-09-10 07:20 | down | P0 | 9m | timeout |
| 2026-09-09 20:00 | degraded | P2 | 11h 19m | HTTP 200 |
| 2026-09-09 19:50 | down | P0 | 9m | timeout |
| 2026-09-09 19:30 | degraded | P2 | 20m | HTTP 200 |
| 2026-09-09 19:20 | down | P0 | 9m | timeout |
| 2026-09-09 17:50 | degraded | P2 | 1h 30m | HTTP 200 |
| 2026-09-09 17:40 | down | P0 | 9m | timeout |
| 2026-09-09 17:20 | degraded | P2 | 20m | HTTP 200 |
| 2026-09-09 17:10 | down | P0 | 9m | timeout |
| 2026-09-09 16:40 | degraded | P2 | 30m | HTTP 200 |
| 2026-09-09 16:30 | down | P0 | 9m | timeout |
| 2026-09-09 14:00 | degraded | P2 | 2h 30m | HTTP 200 |
| 2026-09-09 13:51 | down | P0 | 9m | timeout |
| 2026-09-09 10:10 | degraded | P2 | 3h 40m | HTTP 200 |
| 2026-09-09 10:00 | down | P0 | 9m | timeout |
| 2026-09-09 09:00 | degraded | P2 | 1h 0m | HTTP 200 |
| 2026-09-09 08:50 | down | P0 | 9m | timeout |
| 2026-09-09 08:00 | degraded | P2 | 50m | HTTP 200 |
| 2026-09-09 07:50 | down | P0 | 9m | timeout |
| 2026-09-08 16:30 | degraded | P2 | 15h 20m | HTTP 200 |
| 2026-09-08 16:20 | down | P0 | 9m | timeout |
| 2026-09-08 15:30 | degraded | P2 | 50m | HTTP 200 |
| 2026-09-08 15:20 | down | P0 | 9m | timeout |
| 2026-09-08 13:50 | degraded | P2 | 1h 30m | HTTP 200 |
| 2026-09-08 13:40 | down | P0 | 9m | timeout |
| 2026-09-08 01:10 | degraded | P2 | 12h 30m | HTTP 200 |
| 2026-09-08 01:00 | down | P0 | 9m | timeout |
| 2026-09-08 00:30 | degraded | P2 | 30m | HTTP 200 |
| 2026-09-08 00:20 | down | P0 | 9m | timeout |
| 2026-09-07 17:10 | degraded | P2 | 7h 10m | HTTP 200 |
| 2026-09-07 17:00 | down | P0 | 9m | timeout |
| 2026-09-06 15:40 | degraded | P2 | 25h 20m | HTTP 200 |
| 2026-09-06 15:31 | down | P0 | 9m | timeout |
| 2026-09-06 02:00 | degraded | P2 | 13h 30m | HTTP 200 |
| 2026-09-06 01:51 | down | P0 | 9m | timeout |
| 2026-09-05 15:00 | degraded | P2 | 10h 50m | HTTP 200 |
| 2026-09-05 14:50 | down | P0 | 10m | timeout |
| 2026-09-05 10:10 | degraded | P2 | 4h 40m | HTTP 200 |
| 2026-09-05 10:00 | down | P0 | 9m | timeout |
| 2026-09-04 09:35 | degraded | P2 | 24h 25m | HTTP 200 |
| 2026-09-04 09:26 | down | P0 | 9m | timeout |
Quick links
Others in Transactional APIs
Get alerted the moment Twilio has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →