Cloud Hyperscalers
Vercel
Increased Build failure rates minor
We've identified an issue where some customers may experience failed Builds beginning at 21:05 UTC. A rollback is in progress to mitigate this issue. We will provide additional updates as they become available. Failed deployments can be retried and should succeed.
Started 1h ago
· Read full update on the official status page ↗
30-day availability
98.21%
Downtime (30d)
772 min
Degraded (30d)
42041 min
Events (30d)
50
What this affects in your stack
Vercel outages affect Next.js apps deployed there, including preview deployments and Edge Functions. If your production frontend is on Vercel, expect 503s. Roll back to a known-good deployment may not help during a Vercel-side outage; the platform itself is the issue.
clouddev
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-07-12 20:30 | degraded | P1 | ongoing | HTTP 200 |
| 2026-07-12 20:20 | down | P0 | 9m | timeout |
| 2026-07-12 18:30 | degraded | P1 | 1h 50m | HTTP 200 |
| 2026-07-12 18:20 | down | P0 | 9m | timeout |
| 2026-07-10 09:00 | degraded | P1 | 57h 20m | HTTP 200 |
| 2026-07-10 08:50 | down | P0 | 9m | timeout |
| 2026-07-10 02:20 | degraded | P1 | 6h 30m | HTTP 200 |
| 2026-07-10 02:10 | down | P0 | 9m | timeout |
| 2026-07-09 15:00 | degraded | P1 | 11h 10m | HTTP 200 |
| 2026-07-09 14:50 | down | P0 | 9m | timeout |
| 2026-07-09 10:50 | degraded | P1 | 4h 0m | HTTP 200 |
| 2026-07-09 10:40 | down | P0 | 9m | timeout |
| 2026-07-08 14:10 | degraded | P1 | 20h 30m | HTTP 200 |
| 2026-07-08 14:00 | down | P0 | 9m | timeout |
| 2026-07-08 13:20 | degraded | P1 | 40m | HTTP 200 |
| 2026-07-08 13:10 | down | P0 | 9m | timeout |
| 2026-07-08 09:30 | degraded | P1 | 3h 40m | HTTP 200 |
| 2026-07-08 09:20 | down | P0 | 9m | timeout |
| 2026-07-08 07:30 | degraded | P1 | 1h 49m | HTTP 200 |
| 2026-07-08 07:20 | down | P0 | 9m | timeout |
| 2026-07-08 04:55 | degraded | P1 | 2h 25m | HTTP 200 |
| 2026-07-08 04:05 | down | P0 | 49m | timeout |
| 2026-07-08 03:40 | degraded | P1 | 25m | HTTP 200 |
| 2026-07-08 03:30 | down | P0 | 9m | timeout |
| 2026-07-08 01:10 | degraded | P1 | 2h 20m | HTTP 200 |
| 2026-07-08 00:50 | down | P0 | 19m | timeout |
| 2026-07-08 00:40 | degraded | P1 | 10m | HTTP 200 |
| 2026-07-08 00:30 | down | P0 | 9m | timeout |
| 2026-07-07 15:30 | degraded | P1 | 9h 0m | HTTP 200 |
| 2026-07-07 15:20 | down | P0 | 9m | timeout |
| 2026-07-07 14:30 | degraded | P1 | 50m | HTTP 200 |
| 2026-07-07 14:20 | down | P0 | 9m | timeout |
| 2026-07-07 10:50 | degraded | P1 | 3h 30m | HTTP 200 |
| 2026-07-07 10:40 | down | P0 | 9m | timeout |
| 2026-07-06 18:05 | degraded | P1 | 16h 35m | HTTP 200 |
| 2026-07-06 17:55 | down | P0 | 9m | timeout |
| 2026-07-05 19:30 | degraded | P1 | 22h 25m | HTTP 200 |
| 2026-07-05 19:20 | down | P0 | 9m | timeout |
| 2026-07-05 03:10 | degraded | P1 | 16h 10m | HTTP 200 |
| 2026-07-05 03:00 | down | P0 | 9m | timeout |
| 2026-07-05 01:00 | degraded | P1 | 2h 0m | HTTP 200 |
| 2026-07-05 00:50 | down | P0 | 9m | timeout |
| 2026-07-03 08:50 | degraded | P1 | 40h 0m | HTTP 200 |
| 2026-07-03 08:40 | down | P0 | 9m | timeout |
| 2026-07-02 12:50 | degraded | P1 | 19h 50m | HTTP 200 |
| 2026-07-02 12:40 | down | P0 | 9m | timeout |
| 2026-07-02 06:50 | degraded | P1 | 5h 50m | HTTP 200 |
| 2026-07-02 06:40 | down | P0 | 9m | timeout |
| 2026-07-01 18:40 | degraded | P1 | 12h 0m | HTTP 200 |
| 2026-07-01 18:30 | down | P0 | 9m | timeout |
Quick links
Others in Cloud Hyperscalers
Get alerted the moment Vercel has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →