Cloud Hyperscalers
Vercel
Build delays and degraded Vercel Dashboard performance minor
We are seeing recovery after taking corrective action to address latency. We are continuing to process delayed builds. Vercel CI has also been affected. We will provide additional updates as they become available.
Started 1h ago
· Read full update on the official status page ↗
30-day availability
94.46%
Downtime (30d)
2395 min
Degraded (30d)
40718 min
Events (30d)
50
What this affects in your stack
Vercel outages affect Next.js apps deployed there, including preview deployments and Edge Functions. If your production frontend is on Vercel, expect 503s. Roll back to a known-good deployment may not help during a Vercel-side outage; the platform itself is the issue.
clouddev
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-11-09 11:20 | degraded | P1 | ongoing | HTTP 200 |
| 2026-11-09 11:10 | down | P0 | 9m | timeout |
| 2026-11-09 09:10 | degraded | P1 | 2h 0m | HTTP 200 |
| 2026-11-09 09:00 | down | P0 | 9m | timeout |
| 2026-11-09 07:40 | degraded | P1 | 1h 20m | HTTP 200 |
| 2026-11-09 07:30 | down | P0 | 9m | timeout |
| 2026-11-09 04:25 | degraded | P1 | 3h 5m | HTTP 200 |
| 2026-11-09 04:15 | down | P0 | 9m | timeout |
| 2026-11-09 02:45 | degraded | P1 | 1h 30m | HTTP 200 |
| 2026-11-09 02:35 | down | P0 | 9m | timeout |
| 2026-11-08 17:25 | degraded | P1 | 9h 10m | HTTP 200 |
| 2026-11-08 17:15 | down | P0 | 9m | timeout |
| 2026-11-08 12:20 | degraded | P1 | 4h 55m | HTTP 200 |
| 2026-11-08 12:10 | down | P0 | 9m | timeout |
| 2026-11-08 11:40 | degraded | P1 | 30m | HTTP 200 |
| 2026-11-08 11:30 | down | P0 | 9m | timeout |
| 2026-11-06 22:15 | degraded | P1 | 37h 15m | HTTP 200 |
| 2026-11-06 22:05 | down | P0 | 9m | timeout |
| 2026-11-06 14:40 | degraded | P1 | 7h 25m | HTTP 200 |
| 2026-11-06 14:30 | down | P0 | 9m | timeout |
| 2026-11-06 13:55 | degraded | P1 | 35m | HTTP 200 |
| 2026-11-06 13:45 | down | P0 | 9m | timeout |
| 2026-11-06 05:40 | degraded | P1 | 8h 5m | HTTP 200 |
| 2026-11-06 05:30 | down | P0 | 9m | timeout |
| 2026-11-06 01:35 | degraded | P1 | 3h 55m | HTTP 200 |
| 2026-11-06 01:25 | down | P0 | 9m | timeout |
| 2026-11-05 19:35 | degraded | P1 | 5h 50m | HTTP 200 |
| 2026-11-05 19:25 | down | P0 | 9m | timeout |
| 2026-11-05 14:40 | degraded | P1 | 4h 45m | HTTP 200 |
| 2026-11-05 14:30 | down | P0 | 9m | timeout |
| 2026-11-05 07:10 | degraded | P1 | 7h 20m | HTTP 200 |
| 2026-11-05 07:00 | down | P0 | 9m | timeout |
| 2026-11-05 01:55 | degraded | P1 | 5h 5m | HTTP 200 |
| 2026-11-05 01:45 | down | P0 | 9m | timeout |
| 2026-11-04 14:10 | degraded | P1 | 11h 35m | HTTP 200 |
| 2026-11-04 14:00 | down | P0 | 9m | timeout |
| 2026-11-03 17:15 | degraded | P1 | 20h 45m | HTTP 200 |
| 2026-11-03 17:05 | down | P0 | 9m | timeout |
| 2026-11-03 16:10 | degraded | P1 | 55m | HTTP 200 |
| 2026-11-03 16:00 | down | P0 | 9m | timeout |
| 2026-11-03 15:20 | degraded | P1 | 40m | HTTP 200 |
| 2026-11-03 15:10 | down | P0 | 9m | timeout |
| 2026-11-03 11:55 | degraded | P1 | 3h 15m | HTTP 200 |
| 2026-11-03 11:45 | down | P0 | 9m | timeout |
| 2026-11-02 22:55 | degraded | P1 | 12h 50m | HTTP 200 |
| 2026-11-02 22:45 | down | P0 | 9m | timeout |
| 2026-11-02 20:40 | degraded | P1 | 2h 5m | HTTP 200 |
| 2026-11-02 20:30 | down | P0 | 9m | timeout |
| 2026-11-02 19:00 | degraded | P1 | 1h 30m | HTTP 200 |
| 2026-11-02 18:50 | down | P0 | 9m | timeout |
Quick links
Others in Cloud Hyperscalers
Get alerted the moment Vercel has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →