Cloud Hyperscalers
Vercel
Elevated error rate on Connect and Passport major
The issue has been identified and a fix is being implemented.
Started 0h ago
· Read full update on the official status page ↗
30-day availability
97.16%
Downtime (30d)
1225 min
Degraded (30d)
41730 min
Events (30d)
50
What this affects in your stack
Vercel outages affect Next.js apps deployed there, including preview deployments and Edge Functions. If your production frontend is on Vercel, expect 503s. Roll back to a known-good deployment may not help during a Vercel-side outage; the platform itself is the issue.
clouddev
Incident history (last 30 days)
| When | Type | Severity | Duration | Detail |
|---|---|---|---|---|
| 2026-09-11 06:55 | degraded | P1 | ongoing | HTTP 200 |
| 2026-09-11 06:45 | down | P0 | 10m | timeout |
| 2026-09-11 04:35 | degraded | P1 | 2h 10m | HTTP 200 |
| 2026-09-11 04:25 | down | P0 | 9m | timeout |
| 2026-09-10 17:15 | degraded | P1 | 11h 10m | HTTP 200 |
| 2026-09-10 17:05 | down | P0 | 9m | timeout |
| 2026-09-10 15:40 | degraded | P1 | 1h 25m | HTTP 200 |
| 2026-09-10 15:30 | down | P0 | 9m | timeout |
| 2026-09-10 09:35 | degraded | P1 | 5h 55m | HTTP 200 |
| 2026-09-10 09:25 | down | P0 | 9m | timeout |
| 2026-09-10 09:15 | degraded | P1 | 10m | HTTP 200 |
| 2026-09-10 09:05 | down | P0 | 9m | timeout |
| 2026-09-10 07:30 | degraded | P1 | 1h 35m | HTTP 200 |
| 2026-09-10 07:20 | down | P0 | 9m | timeout |
| 2026-09-09 20:40 | degraded | P1 | 10h 39m | HTTP 200 |
| 2026-09-09 20:30 | down | P0 | 9m | timeout |
| 2026-09-09 19:30 | degraded | P1 | 1h 0m | HTTP 200 |
| 2026-09-09 19:20 | down | P0 | 9m | timeout |
| 2026-09-09 17:50 | degraded | P1 | 1h 30m | HTTP 200 |
| 2026-09-09 17:30 | down | P0 | 19m | timeout |
| 2026-09-09 17:10 | degraded | P1 | 20m | HTTP 200 |
| 2026-09-09 17:00 | down | P0 | 9m | timeout |
| 2026-09-09 16:40 | degraded | P1 | 20m | HTTP 200 |
| 2026-09-09 16:30 | down | P0 | 9m | timeout |
| 2026-09-09 15:30 | degraded | P1 | 59m | HTTP 200 |
| 2026-09-09 15:20 | down | P0 | 10m | timeout |
| 2026-09-09 14:00 | degraded | P1 | 1h 20m | HTTP 200 |
| 2026-09-09 13:50 | down | P0 | 9m | timeout |
| 2026-09-09 08:00 | degraded | P1 | 5h 50m | HTTP 200 |
| 2026-09-09 07:50 | down | P0 | 9m | timeout |
| 2026-09-09 07:00 | degraded | P1 | 50m | HTTP 200 |
| 2026-09-09 06:50 | down | P0 | 9m | timeout |
| 2026-09-08 15:30 | degraded | P1 | 15h 20m | HTTP 200 |
| 2026-09-08 15:20 | down | P0 | 9m | timeout |
| 2026-09-06 02:00 | degraded | P1 | 61h 20m | HTTP 200 |
| 2026-09-06 01:50 | down | P0 | 9m | timeout |
| 2026-09-05 23:50 | degraded | P1 | 2h 0m | HTTP 200 |
| 2026-09-05 23:40 | down | P0 | 9m | timeout |
| 2026-09-05 04:10 | degraded | P1 | 19h 30m | HTTP 200 |
| 2026-09-05 04:00 | down | P0 | 9m | timeout |
| 2026-09-04 17:40 | degraded | P1 | 10h 20m | HTTP 200 |
| 2026-09-04 17:30 | down | P0 | 9m | timeout |
| 2026-09-04 15:10 | degraded | P1 | 2h 19m | HTTP 200 |
| 2026-09-04 15:00 | down | P0 | 9m | timeout |
| 2026-09-04 11:15 | degraded | P1 | 3h 45m | HTTP 200 |
| 2026-09-04 11:05 | down | P0 | 9m | timeout |
| 2026-09-04 09:35 | degraded | P1 | 1h 30m | HTTP 200 |
| 2026-09-04 09:25 | down | P0 | 9m | timeout |
| 2026-09-03 19:40 | degraded | P1 | 13h 44m | HTTP 200 |
| 2026-09-03 19:30 | down | P0 | 10m | timeout |
Quick links
Others in Cloud Hyperscalers
Get alerted the moment Vercel has an issue (and on your own services too)
ITIL Sidekick monitors every service you depend on with multi-sample consensus probing, full HTTP capture, and a cost ledger that tracks downtime impact in real time. 60-day trial, no credit card.
Start your free trial →